
Overwatch 2 has a growing roster of heroes with the addition of Junker Queen, Kiriko, and Ramattra. But some heroes are more popular than others.
The meta has continued to change in Overwatch 2 thanks to the new 5v5 composition. With only one mobile tank per team, the meta has become a lot more aggressive rather than defensive. Some heroes have adapted to this playstyle thanks to updated kits and various tuning. But other heroes have proven less effective in this scenario, causing them to get picked less.
Overbuff has continued to keep track of hero pick rates and has some interesting data going into 2023.
Of course, pick rate isn’t always an indicator of a hero’s skill and capabilities. For example, Ana is the most popular hero, with a 8.93% pick rate, but she doesn’t have the highest win rate. This is most likely due to varying skill levels, since Ana thrives in higher ranks but doesn’t see as much success in lower ranks.
Despite being the newest and shiniest hero, Ramattra has the lowest pick rate. His pick rate is 0.81%, which is quite low. This is most likely due to players sticking with their mains in competitive play instead of learning a new hero.
Check out the full list here:
Hero | Role | ||
#1 | Ana | Support | 8.93% |
#2 | Kiriko | Support | 8.17% |
#3 | Mercy | Support | 5.81% |
#4 | Moira | Support | 4.87% |
#5 | Genji | Damage | 4.63% |
#6 | Lucio | Support | 4% |
#7 | Sojourn | Damage | 3.83% |
#8 | Zenyatta | Support | 3.56% |
#9 | Cassidy | Damage | 3.50% |
#10 | Soldier 76 | Damage | 3.45% |
#11 | Reinhardt | Tank | 3.39% |
#12 | Roadhog | Tank | 2.96% |
#13 | Widowmaker | Damage | 2.92% |
#14 | Hanzo | Damage | 2.91% |
#15 | Zarya | Tank | 2.76% |
#16 | D.VA | Tank | 2.73% |
#17 | Junkrat | Damage | 2.60% |
#18 | Orisa | Tank | 2.45% |
#19 | Baptiste | Support | 2.43% |
#20 | Ashe | Damage | 2.32% |
#21 | Reaper | Damage | 2.30% |
#22 | Tracer | Damage | 1.98% |
#23 | Pharah | Damage | 1.96% |
#24 | Winston | Tank | 1.90% |
#25 | Doomfist | Tank | 1.76% |
#26 | Sigma | Tank | 1.64% |
#27 | Junker Queen | Tank | 1.55% |
#28 | Brigitte | Support | 1.50% |
#29 | Sombra | Damage | 1.34% |
#30 | Bastion | Damage | 1.33% |
#31 | Torbjorn | Damage | 1.23% |
#32 | Mei | Damage | 1.19% |
#33 | Symmetra | Damage | 1.07% |
#34 | Echo | Tank | 0.90% |
#35 | Wrecking Ball | Tank | 0.89% |
#36 | Ramattra | Tank | 0.81% |
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.